| Plan | Bronze | Silver | Gold | Platinum | Titanium |
| Rates w/o a Hosting Package | $799 | $1,599 | $2,999 | $4,999 | $7,499 |
| Rates for Web Hosting Clients | $499 | $1,199 | $1,999 | $3,199 | $5,799 |
| General | Bronze | Silver | Gold | Platinum | Titanium |
| Website Pages | 5 | 12 | 20 | 35 | 60 |
| Graphics Per Page | 3 | 4 | 12 | 20 | unlimited |
| Static Web Design | 1 | 1 | 1 | 1 | 1 |
| Online Merchant Store Front | N/A | Avail. | Avail. | Avail. | Avail. |
| Products Per Store | N/A | 16 | 60 | 150 | 250 |
| Approximate time in business days, turnaround time starts after all required materials have been submitted | N/A | 10 | 30 | 45 | 60 |
Design Prices
Home Design Prices